ROUND 1 (32 riders) 4th place = 180 pts 3rd place = 200 pts | ||||||||||
Heat 1 | Heat 2 | |||||||||
Vest | Place | Name | Pts | Vest | Place | Name | Pts | |||
Red | 1 | Jack Johns | 12.50 | Red | 3 | Rob Barber | 7.67 | |||
Blue | 2 | James Blackwell | 8.67 | Blue | 1 | Alex Wake | 11.17 | |||
Yellow | 3 | Alex Allen | 7.67 | Yellow | 2 | Jonny Meloy | 8.17 | |||
White | White | |||||||||
Heat 3 | Heat 4 | |||||||||
Vest | Place | Name | Pts | Vest | Place | Name | Pts | |||
Red | 1 | Alex Winkworth | 14.33 | Red | 1 | Aaron Dinham | 9.60 | |||
Blue | 2 | Lloyd Atherton | 6.43 | Blue | 2 | Jack Stevens | 5.00 | |||
Yellow | 3 | Shaun Bands | 4.93 | Yellow | 3 | Dave Crampton | 4.17 | |||
White | White | |||||||||
Heat 5 | Heat 6 | |||||||||
Vest | Place | Name | Pts | Vest | Place | Name | Pts | |||
Red | 1 | Damian Prisk | 9.67 | Red | 3 | Sam Werkmeister | 5.17 | |||
Blue | 2 | Sam Brabyn | 8.50 | Blue | 2 | Phil Milsom | 5.43 | |||
Yellow | 3 | Ryan Goldsworthy | 5.17 | Yellow | 1 | Chris Levi | 7.53 | |||
White | White | 4 | Harry Smith | 1.33 | ||||||
Heat 7 | Heat 8 | |||||||||
Vest | Place | Name | Pts | Vest | Place | Name | Pts | |||
Red | Red | |||||||||
Blue | Blue | |||||||||
Yellow | Yellow | |||||||||
White | White | |||||||||
1/4 FINALS (16 riders) 4th place = 225 pts 3rd place = 250 pts | ||||||||||
Heat 9 | Heat 10 | |||||||||
Vest | Place | Name | Pts | Vest | Place | Name | Pts | |||
Red | 1 | Jack Johns | 17.33 | Red | 2 | Alex Wake | 12.10 | |||
Blue | 2 | Jack Stevens | 5.50 | Blue | 3 | Phil Milsom | 10.77 | |||
Yellow | 3 | Jonny Meloy | 5.50 | Yellow | 4 | Lloyd Atherton | 5.00 | |||
White | 4 | Chris Levi | 4.90 | White | 1 | Damian Prisk | 12.90 | |||
Heat 11 | Heat 12 | |||||||||
Vest | Place | Name | Pts | Vest | Place | Name | Pts | |||
Red | 2 | Alex Winkworth | 8.93 | Red | ||||||
Blue | 1 | Sam Brabyn | 9.73 | Blue | ||||||
Yellow | 4 | James Blackwell | 5.33 | Yellow | ||||||
White | 3 | Aaron Dinham | 7.17 | White | ||||||
1/2 FINALS (8 riders) 4th place = 278 pts 3rd place = 305 pts | ||||||||||
Heat 13 | Heat 14 | |||||||||
Vest | Place | Name | Pts | Vest | Place | Name | Pts | |||
Red | 3 | Jack Johns | 8.53 | Red | 1 | Damian Prisk | 16.27 | |||
Blue | 2 | Sam Brabyn | 10.43 | Blue | 2 | Alex Winkworth | 10.30 | |||
Yellow | 1 | Alex Wake | 11.67 | Yellow | 3 | Jack Stevens | 6.77 | |||
White | White | |||||||||
FINAL (4 riders) 4th place = 335 pts 3rd place = 365 pts 2nd place = 430 pts 1st place = 500 pts | ||||||||||
Heat 15 | ||||||||||
Vest | Place | Name | Pts | |||||||
Red | 2 | Alex Wake | 11.43 | |||||||
Blue | 4 | Sam Brabyn | 7.30 | |||||||
Yellow | 3 | Alex Winkworth | 10.73 | |||||||
White | 1 | Damian Prisk | 14.30 | |||||||
2011 British Tour
THE PIT/NMD NORTH KERNOW CHALLENGE 2011 OPEN RESULTS – AUTO SLEEPERS TOUR...