| ROUND 1 (32 riders) 4th place = 180 pts 3rd place = 200 pts | ||||||||||
| Heat 1 | Heat 2 | |||||||||
| Vest | Place | Name | Pts | Vest | Place | Name | Pts | |||
| Red | Red | |||||||||
| Blue | Blue | |||||||||
| Yellow | Yellow | |||||||||
| White | White | |||||||||
| Heat 3 | Heat 4 | |||||||||
| Vest | Place | Name | Pts | Vest | Place | Name | Pts | |||
| Red | Red | |||||||||
| Blue | Blue | |||||||||
| Yellow | Yellow | |||||||||
| White | White | |||||||||
| Heat 5 | Heat 6 | |||||||||
| Vest | Place | Name | Pts | Vest | Place | Name | Pts | |||
| Red | Red | |||||||||
| Blue | Blue | |||||||||
| Yellow | Yellow | |||||||||
| White | White | |||||||||
| Heat 7 | Heat 8 | |||||||||
| Vest | Place | Name | Pts | Vest | Place | Name | Pts | |||
| Red | Red | |||||||||
| Blue | Blue | |||||||||
| Yellow | Yellow | |||||||||
| White | White | |||||||||
| 1/4 FINALS (16 riders) 4th place = 225 pts 3rd place = 250 pts | ||||||||||
| Heat 9 | Heat 10 | |||||||||
| Vest | Place | Name | Pts | Vest | Place | Name | Pts | |||
| Red | Red | |||||||||
| Blue | Blue | |||||||||
| Yellow | Yellow | |||||||||
| White | White | |||||||||
| Heat 11 | Heat 12 | |||||||||
| Vest | Place | Name | Pts | Vest | Place | Name | Pts | |||
| Red | Red | |||||||||
| Blue | Blue | |||||||||
| Yellow | Yellow | |||||||||
| White | White | |||||||||
| 1/2 FINALS (8 riders) 4th place = 278 pts 3rd place = 305 pts | ||||||||||
| Heat 13 | Heat 14 | |||||||||
| Vest | Place | Name | Pts | Vest | Place | Name | Pts | |||
| Red | Red | |||||||||
| Blue | Blue | |||||||||
| Yellow | Yellow | |||||||||
| White | White | |||||||||
| FINAL (4 riders) 4th place = 335 pts 3rd place = 365 pts 2nd place = 430 pts 1st place = 500 pts | ||||||||||
| Heat 15 | ||||||||||
| Vest | Place | Name | Pts | |||||||
| Red | ||||||||||
| Blue | 3 | Olivia Smedley | 5.17 | |||||||
| Yellow | 1 | Clemi Hardie | 10.22 | |||||||
| White | 2 | Megan Penny | 5.90 | |||||||
2011 British Tour
THE PIT/NMD NORTH KERNOW CHALLENGE 2011 WOMEN RESULTS – AUTO SLEEPERS TOUR...
