BODYBOARD HQ BRITISH NATIONALS U18 RESULTS
Written By: BBC on October 9, 2011 No Comment
| ROUND 1 (32 riders) 4th place = 180 pts 3rd place = 200 pts | ||||||||||
| Heat 1 | Heat 2 | |||||||||
| Vest | Place | Name | Pts | Vest | Place | Name | Pts | |||
| Red | Red | |||||||||
| Blue | Blue | |||||||||
| Yellow | Yellow | |||||||||
| White | White | |||||||||
| Heat 3 | Heat 4 | |||||||||
| Vest | Place | Name | Pts | Vest | Place | Name | Pts | |||
| Red | Red | |||||||||
| Blue | Blue | |||||||||
| Yellow | Yellow | |||||||||
| White | White | |||||||||
| Heat 5 | Heat 6 | |||||||||
| Vest | Place | Name | Pts | Vest | Place | Name | Pts | |||
| Red | Red | |||||||||
| Blue | Blue | |||||||||
| Yellow | Yellow | |||||||||
| White | White | |||||||||
| Heat 7 | Heat 8 | |||||||||
| Vest | Place | Name | Pts | Vest | Place | Name | Pts | |||
| Red | Red | |||||||||
| Blue | Blue | |||||||||
| Yellow | Yellow | |||||||||
| White | White | |||||||||
| 1/4 FINALS (16 riders) 4th place = 225 pts 3rd place = 250 pts | ||||||||||
| Heat 9 | Heat 10 | |||||||||
| Vest | Place | Name | Pts | Vest | Place | Name | Pts | |||
| Red | Red | |||||||||
| Blue | Blue | |||||||||
| Yellow | Yellow | |||||||||
| White | White | |||||||||
| Heat 11 | Heat 12 | |||||||||
| Vest | Place | Name | Pts | Vest | Place | Name | Pts | |||
| Red | Red | |||||||||
| Blue | Blue | |||||||||
| Yellow | Yellow | |||||||||
| White | White | |||||||||
| 1/2 FINALS (8 riders) 4th place = 278 pts 3rd place = 305 pts | ||||||||||
| Heat 13 | Heat 14 | |||||||||
| Vest | Place | Name | Pts | Vest | Place | Name | Pts | |||
| Red | 1 | Steve Hall | 12.00 | Red | 1 | Sam Brabyn | 13.80 | |||
| Blue | Blue | 2 | Harry Smith | 10.60 | ||||||
| Yellow | 3 | Sam Newby | 8.73 | Yellow | 3 | Alex Legge | 9.93 | |||
| White | 2 | Jack Stevens | 10.33 | White | 4 | Lloyd Atherton | 6.70 | |||
| FINAL (4 riders) 4th place = 335 pts 3rd place = 365 pts 2nd place = 430 pts 1st place = 500 pts | ||||||||||
| Heat 15 | ||||||||||
| Vest | Place | Name | Pts | |||||||
| Red | 1 | Steve Hall | 14.27 | |||||||
| Blue | 2 | Sam Brabyn | 9.87 | |||||||
| Yellow | 3 | Harry Smith | 9.00 | |||||||
| White | 4 | Jack Stevens | 7.00 | |||||||
Tweet This Post


